[Expand All] [Collapse All]
| + | 2010-02-06 | 8:00 a.m. | 2010 Double Bridge 15k run and 5k run/walk |
| + | 2010-02-06 | 9:00 a.m. | Battle of Mobile Bay 5k run |
| + | 2010-02-13 | 8:00 a.m. | Washington High School Charity 5k run/walk |
| + | 2010-02-13 | 9:00 a.m. | Sweetheart 5K/10K and 1Mile fun run |
| + | 2010-02-13 | 9:00 a.m. | Valentine's 8K |
| + | 2010-02-13 | 9:00 a.m. | 18th Annual Valentine Day 5k/1mi run |
| + | 2010-02-14 | 8:00 a.m. | 20th Annual Joe Cain 5k Classic |
| + | 2010-02-20 | 8:00 a.m. | Black Warrior 50k/25k/5 miler and 3 person relay |
| + | 2010-02-20 | 8:30 a.m. | Gimme Shelter 5k run/walk |
| + | 2010-02-20 | 9:00 a.m. | Arbor Day 5k/1mi run |
| + | 2010-02-27 | 7:15 a.m. | Relay for Life 5K |
| + | 2010-02-27 | 8:00 a.m. | Pullum YMCA "Give your heart to Kids" 5k run/walk |
| + | 2010-02-27 | 8:00 a.m. | Band on the Run 5k |
| + | 2010-02-27 | 8:00 a.m. | Thin Mint Sprint 5k run |
| + | 2010-02-28 | 7:00 a.m. | Rock "n" Roll Mardi Gras Marathon/1/2 Mar/5k |
Corrections to the race calendar for upcoming events should be sent to calendar@pensacolarunners.com. Additions to the race calendar can be made here. |